| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2019-03-07 | Appeal: 1 Mint Springs Lane (Project 18-136) - Historic District Commission Decision | Aye | source |
| 2019-03-07 | Resource Conservation District, Jordan Riparian Buffer, and Dimensional Variances: 817 Tinkerbell Ro | Aye | source |
| 2019-02-21 | Appeal: 111 Purefoy Road (Project #18-117) - Planning Commission Decision | Nay | source |
| 2019-02-21 | Board Priorities | Aye | source |
| 2019-02-07 | 308 Hickory Drive: Resource Conservation District Variance (Project 18-096) | Aye | source |
| 2018-11-12 | Dimensional Variance: 506 Mitchell Lane (Project 18-095) | Aye | source |
| 2018-11-12 | After-the-Fact Dimensional Variance: 108 Timberlyne Court (Project 18-041) | Nay | source |
| 2018-09-06 | Dimensional Variance: 913 Kings Mill Road (Project #18-081) | Aye | source |
| 2018-09-06 | Appeal: 704 E Franklin Street (Project #18-037) - Historic District Commission Decision | Nay | source |
| 2018-09-06 | Appeal: 704 E Franklin Street (Project #18-037) - Historic District Commission Decision | Aye | source |
| 2018-07-12 | Dimensional Variance: 807 Old Mill Road | Aye | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Nay | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.