| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-06-03 | 758 Old Mill Road: After-the-Fact Dimensional Variance | Aye | source |
| 2021-05-06 | 625 Sugarberry Road: Jordan Riparian Buffer Variance | Aye | source |
| 2021-04-01 | Consideration of New Member Applications | Aye | source |
| 2021-04-01 | Consideration of New Member Applications | Aye | source |
| 2021-03-04 | 201 S Estes Drive - Resource Conservation District Variance | Aye | source |
| 2020-10-01 | Appeal of Site Plan Review Applications: 318, 320, 322, 324, and 326 W. Rosemary Street Mixed-Use De | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.