| Date | Their vote | Question | Bill | Record |
|---|---|---|---|---|
| May 20, 2026, 11:18 AM | Yea | On the Nomination Nomination Confirmed | PN851-6 | source |
| May 19, 2026, 11:44 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-1 | source |
| May 19, 2026, 04:47 PM | Nay | On the Motion to Discharge Motion to Discharge Agreed to | S.J.Res. 185 | source |
| May 19, 2026, 02:56 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-6 | source |
| May 19, 2026, 02:10 PM | Yea | On the Nomination Nomination Confirmed | PN851-1 | source |
| May 18, 2026, 05:36 PM | Yea | On the Nomination Nomination Confirmed | PN806-1 | source |
| May 14, 2026, 01:32 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN806-1 | source |
| May 13, 2026, 12:28 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Agreed to | S.Res. 526 | source |
| May 13, 2026, 11:29 AM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 163 | source |
| May 13, 2026, 05:35 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 130 | source |
| May 13, 2026, 04:54 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 141 | source |
| May 13, 2026, 04:00 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 132 | source |
| May 13, 2026, 01:59 PM | Yea | On the Nomination Nomination Confirmed | PN855-1 | source |
| May 12, 2026, 12:30 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN855-1 | source |
| May 12, 2026, 11:24 AM | Yea | On the Nomination Nomination Confirmed | PN855-2 | source |
| May 11, 2026, 06:26 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN855-2 | source |
| May 11, 2026, 05:31 PM | Yea | On the Resolution Resolution Agreed to | S.Res. 690 | source |
| March 9, 2026, 05:32 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN711 | source |
| March 5, 2026, 01:53 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| March 4, 2026, 11:01 AM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | H.R. 6644 | source |
| March 4, 2026, 04:08 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 104 | source |
| March 26, 2026, 01:39 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| March 26, 2026, 01:07 PM | Yea | On the Cloture Motion Cloture Motion Rejected | procedural — no bill | source |
| March 25, 2026, 06:45 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 103 | source |
| March 25, 2026, 03:25 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| March 25, 2026, 02:06 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 107 | source |
| March 24, 2026, 07:02 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 116 | source |
| March 24, 2026, 05:00 PM | Yea | On the Motion to Table Motion to Table Agreed to | S. 1383 | source |
| March 24, 2026, 04:19 PM | Yea | On the Motion to Table Motion to Table Agreed to | S. 1383 | source |
| March 24, 2026, 03:27 PM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | PN697 | source |
| March 24, 2026, 02:16 PM | Yea | On the Nomination Nomination Confirmed | PN786-9 | source |
| March 23, 2026, 08:24 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN786-9 | source |
| March 23, 2026, 07:40 PM | Yea | On the Nomination Nomination Confirmed | PN858 | source |
| March 22, 2026, 01:01 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN858 | source |
| March 21, 2026, 02:01 PM | Nay | On the Cloture Motion Cloture Motion Rejected | S. 1383 | source |
| March 21, 2026, 01:03 PM | Yea | On the Cloture Motion Cloture Motion Rejected | procedural — no bill | source |
| March 20, 2026, 01:30 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| March 2, 2026, 05:36 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Agreed to | H.R. 6644 | source |
| March 18, 2026, 07:07 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 118 | source |
| March 17, 2026, 11:34 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN787-4 | source |
| March 17, 2026, 03:10 PM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | S. 1383 | source |
| March 17, 2026, 02:15 PM | Yea | On the Nomination Nomination Confirmed | PN787-4 | source |
| March 12, 2026, 11:33 AM | Yea | On Passage of the Bill Bill Passed | H.R. 6644 | source |
| March 12, 2026, 01:55 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| March 11, 2026, 06:31 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | H.R. 6644 | source |
| March 11, 2026, 05:45 PM | Yea | On the Amendment Amendment Agreed to | procedural — no bill | source |
| March 10, 2026, 11:44 AM | Yea | On the Nomination Nomination Confirmed | PN711 | source |
| March 10, 2026, 02:16 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | procedural — no bill | source |
| June 9, 2026, 02:15 PM | Yea | On the Nomination Nomination Confirmed | PN851-4 | source |
| June 8, 2026, 05:25 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-4 | source |
| June 5, 2026, 12:40 PM | Nay | On the Motion Motion Rejected | S. 2 | source |
| June 5, 2026, 12:12 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 11:39 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 04:52 AM | Yea | On the Motion to Proceed Motion to Proceed Rejected | S. 1318 | source |
| June 5, 2026, 04:42 AM | Yea | On Passage of the Bill Bill Passed | S. 2 | source |
| June 5, 2026, 04:28 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 04:15 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 03:58 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| June 5, 2026, 03:41 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 03:18 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 5, 2026, 02:48 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| June 5, 2026, 02:21 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| June 5, 2026, 01:42 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| June 5, 2026, 01:12 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| June 4, 2026, 10:57 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 10:30 AM | Nay | On the Motion Motion Rejected | S. 2 | source |
| June 4, 2026, 10:15 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 09:15 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 08:36 PM | Nay | On the Motion Motion Rejected | S. 2 | source |
| June 4, 2026, 07:33 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 06:53 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 06:09 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 05:20 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 04:42 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 03:51 PM | Nay | On the Motion Motion Rejected | S. 2 | source |
| June 4, 2026, 03:11 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 02:24 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 4, 2026, 01:38 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| June 3, 2026, 02:59 PM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | S. 2 | source |
| June 3, 2026, 02:12 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 188 | source |
| June 24, 2026, 11:39 AM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN930-7 | source |
| June 24, 2026, 10:30 PM | Not Voting | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 185 | source |
| June 24, 2026, 10:09 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN938-2 | source |
| June 24, 2026, 09:16 PM | Not Voting | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 196 | source |
| June 24, 2026, 06:28 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN930-3 | source |
| June 24, 2026, 05:24 PM | Not Voting | On the Nomination Nomination Confirmed | PN930-2 | source |
| June 24, 2026, 02:57 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN930-2 | source |
| June 24, 2026, 02:17 PM | Not Voting | On the Nomination Nomination Confirmed | PN930-7 | source |
| June 23, 2026, 03:01 PM | Not Voting | On the Concurrent Resolution Concurrent Resolution Agreed to | H.Con.Res. 86 | source |
| June 23, 2026, 02:15 PM | Not Voting | On the Nomination Nomination Confirmed | PN859-3 | source |
| June 22, 2026, 05:40 PM | Not Voting | On the Motion Motion Agreed to | H.R. 6644 | source |
| June 2, 2026, 12:11 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-2 | source |
| June 2, 2026, 11:17 AM | Yea | On the Nomination Nomination Confirmed | PN851-3 | source |
| June 2, 2026, 02:15 PM | Yea | On the Nomination Nomination Confirmed | PN851-2 | source |
| June 18, 2026, 11:01 AM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | H.R. 6644 | source |
| June 18, 2026, 01:40 PM | Not Voting | On the Nomination Nomination Confirmed | PN730-33 | source |
| June 17, 2026, 11:48 AM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN901-8 | source |
| June 17, 2026, 04:27 PM | Not Voting | On the Motion to Discharge Motion to Discharge Rejected | S.Res. 616 | source |
| June 17, 2026, 03:04 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN730-33 | source |
| June 17, 2026, 02:15 PM | Not Voting | On the Nomination Nomination Confirmed | PN901-8 | source |
| June 16, 2026, 11:44 AM | Not Voting | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 190 | source |
| June 16, 2026, 04:52 PM | Not Voting | On the Motion to Proceed Motion to Proceed Agreed to | H.R. 6644 | source |
| June 16, 2026, 03:01 PM | Not Voting | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 172 | source |
| June 15, 2026, 05:28 PM | Not Voting | On the Nomination Nomination Confirmed | PN851-7 | source |
| June 11, 2026, 11:30 AM | Yea | On the Nomination Nomination Confirmed | PN901-4 | source |
| June 11, 2026, 01:41 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-7 | source |
| June 10, 2026, 11:33 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-5 | source |
| June 10, 2026, 02:54 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN901-4 | source |
| June 10, 2026, 02:00 PM | Yea | On the Nomination Nomination Confirmed | PN851-5 | source |
| June 1, 2026, 05:31 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN851-3 | source |
| July 27, 2026, 05:30 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN1092 | source |
| July 23, 2026, 12:32 PM | Not Voting | On the Nomination Nomination Confirmed | PN999-6 | source |
| July 23, 2026, 11:51 AM | Not Voting | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 180 | source |
| July 23, 2026, 01:50 PM | Not Voting | On the Nomination Nomination Confirmed | PN999-5 | source |
| July 22, 2026, 12:15 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN999-3 | source |
| July 22, 2026, 11:27 AM | Not Voting | On the Nomination Nomination Confirmed | PN938-1 | source |
| July 22, 2026, 05:34 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN999-6 | source |
| July 22, 2026, 02:46 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN999-5 | source |
| July 22, 2026, 02:01 PM | Not Voting | On the Nomination Nomination Confirmed | PN999-3 | source |
| July 21, 2026, 05:27 PM | Not Voting | On the Nomination Nomination Confirmed | PN851-8 | source |
| July 20, 2026, 05:30 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN938-1 | source |
| July 16, 2026, 11:44 AM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN851-8 | source |
| July 16, 2026, 01:25 PM | Not Voting | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 198 | source |
| July 15, 2026, 11:50 AM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN930-4 | source |
| July 15, 2026, 02:00 PM | Not Voting | On the Nomination Nomination Confirmed | PN930-4 | source |
| July 14, 2026, 11:50 AM | Not Voting | On the Nomination Nomination Confirmed | PN938-2 | source |
| July 14, 2026, 02:41 PM | Not Voting | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | S. 4784 | source |
| July 13, 2026, 05:31 PM | Not Voting | On the Nomination Nomination Confirmed | PN930-3 | source |
| January 8, 2026, 10:59 AM | Nay | On the Motion to Discharge Motion to Discharge Agreed to | S.J.Res. 98 | source |
| January 8, 2026, 01:32 PM | Yea | On the Nomination Nomination Confirmed | PN615-2 | source |
| January 7, 2026, 01:54 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 86 | source |
| January 6, 2026, 11:33 AM | Yea | On the Nomination Nomination Confirmed | PN499-11 | source |
| January 6, 2026, 02:26 PM | Yea | On the Nomination Nomination Confirmed | PN373 | source |
| January 5, 2026, 05:31 PM | Yea | On the Nomination Nomination Confirmed | PN12-1 | source |
| January 30, 2026, 06:20 PM | Yea | On Passage of the Bill Bill Passed | H.R. 7148 | source |
| January 30, 2026, 06:03 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| January 30, 2026, 05:47 PM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| January 30, 2026, 05:30 PM | Yea | On the Motion to Table Motion to Table Agreed to | procedural — no bill | source |
| January 30, 2026, 05:12 PM | Yea | On the Motion to Table Motion to Table Agreed to | procedural — no bill | source |
| January 30, 2026, 04:53 PM | Yea | On the Motion to Table Motion to Table Agreed to | procedural — no bill | source |
| January 30, 2026, 04:01 PM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| January 29, 2026, 11:33 AM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7148 | source |
| January 27, 2026, 05:26 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | S. 3627 | source |
| January 15, 2026, 11:03 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | H.R. 6938 | source |
| January 15, 2026, 03:27 PM | Yea | On Passage of the Bill Bill Passed | H.R. 6938 | source |
| January 14, 2026, 05:51 PM | Yea | On the Point of Order Point of Order Well Taken | S.J.Res. 98 | source |
| January 13, 2026, 02:15 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 84 | source |
| January 12, 2026, 05:38 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Agreed to | H.R. 6938 | source |
| February 9, 2026, 05:30 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-4 | source |
| February 5, 2026, 12:19 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-11 | source |
| February 5, 2026, 11:30 AM | Not Voting | On the Nomination Nomination Confirmed | PN726-9 | source |
| February 5, 2026, 01:43 PM | Not Voting | On the Nomination Nomination Confirmed | PN726-11 | source |
| February 4, 2026, 12:22 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-2 | source |
| February 4, 2026, 11:29 AM | Not Voting | On the Nomination Nomination Confirmed | PN726-12 | source |
| February 4, 2026, 02:50 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-9 | source |
| February 4, 2026, 02:03 PM | Not Voting | On the Nomination Nomination Confirmed | PN726-2 | source |
| February 3, 2026, 12:21 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-6 | source |
| February 3, 2026, 11:38 AM | Not Voting | On the Nomination Nomination Confirmed | PN726-5 | source |
| February 3, 2026, 02:52 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-12 | source |
| February 3, 2026, 02:15 PM | Not Voting | On the Nomination Nomination Confirmed | PN726-6 | source |
| February 26, 2026, 11:42 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN730-46 | source |
| February 26, 2026, 01:30 PM | Yea | On the Nomination Nomination Confirmed | PN730-46 | source |
| February 25, 2026, 12:02 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN730-19 | source |
| February 25, 2026, 02:15 PM | Yea | On the Nomination Nomination Confirmed | PN730-19 | source |
| February 24, 2026, 05:01 PM | Yea | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| February 2, 2026, 05:29 PM | Not Voting | On the Cloture Motion Cloture Motion Agreed to | PN726-5 | source |
| February 12, 2026, 12:14 PM | Not Voting | On the Joint Resolution Joint Resolution Passed | H.J.Res. 142 | source |
| February 12, 2026, 01:16 PM | Not Voting | On Cloture on the Motion to Proceed Cloture on the Motion to Proceed Rejected | H.R. 7147 | source |
| February 11, 2026, 05:44 PM | Not Voting | On the Motion to Proceed Motion to Proceed Agreed to | H.J.Res. 142 | source |
| February 10, 2026, 11:27 AM | Not Voting | On the Nomination Nomination Confirmed | PN726-4 | source |
| February 10, 2026, 02:26 PM | Not Voting | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 95 | source |
| April 30, 2026, 11:36 AM | Yea | On the Cloture Motion Cloture Motion Agreed to | S.Res. 690 | source |
| April 30, 2026, 01:59 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 184 | source |
| April 29, 2026, 05:37 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 99 | source |
| April 29, 2026, 04:41 PM | Nay | On the Motion to Proceed Motion to Proceed Rejected | S.J.Res. 139 | source |
| April 29, 2026, 02:24 PM | Yea | On the Nomination Nomination Confirmed | PN730-14 | source |
| April 28, 2026, 11:08 AM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | S.Res. 690 | source |
| April 28, 2026, 05:09 PM | Yea | On the Point of Order Point of Order Well Taken | S.J.Res. 124 | source |
| April 27, 2026, 05:27 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN730-14 | source |
| April 23, 2026, 12:53 AM | Yea | On the Motion Motion Rejected | procedural — no bill | source |
| April 23, 2026, 12:31 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 23, 2026, 03:22 AM | Yea | On the Concurrent Resolution Concurrent Resolution Agreed to | S.Con.Res. 33 | source |
| April 23, 2026, 03:08 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| April 23, 2026, 02:51 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| April 23, 2026, 02:31 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 23, 2026, 02:10 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 23, 2026, 01:51 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| April 23, 2026, 01:30 AM | Nay | On the Amendment Amendment Rejected | procedural — no bill | source |
| April 23, 2026, 01:13 AM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 11:58 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 11:37 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 11:17 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 11:01 PM | Yea | On the Amendment Amendment Agreed to | procedural — no bill | source |
| April 22, 2026, 10:42 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 10:19 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 09:36 PM | Nay | On the Motion Motion Rejected | procedural — no bill | source |
| April 22, 2026, 04:44 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 114 | source |
| April 21, 2026, 04:09 PM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | S.Con.Res. 33 | source |
| April 20, 2026, 05:32 PM | Yea | On the Nomination Nomination Confirmed | PN787-1 | source |
| April 16, 2026, 11:08 AM | Yea | On the Joint Resolution Joint Resolution Passed | H.J.Res. 140 | source |
| April 16, 2026, 01:36 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN787-1 | source |
| April 15, 2026, 08:21 PM | Yea | On the Motion to Proceed Motion to Proceed Agreed to | H.J.Res. 140 | source |
| April 15, 2026, 08:00 PM | Yea | On the Motion to Table Motion to Table Agreed to | H.J.Res. 140 | source |
| April 15, 2026, 07:08 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 138 | source |
| April 15, 2026, 06:17 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 32 | source |
| April 15, 2026, 02:02 PM | Nay | On the Motion to Discharge Motion to Discharge Rejected | S.J.Res. 123 | source |
| April 14, 2026, 12:26 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN787-5 | source |
| April 14, 2026, 11:25 AM | Yea | On the Nomination Nomination Confirmed | PN787-3 | source |
| April 14, 2026, 02:15 PM | Yea | On the Nomination Nomination Confirmed | PN787-5 | source |
| April 13, 2026, 05:24 PM | Yea | On the Cloture Motion Cloture Motion Agreed to | PN787-3 | source |
This member's recorded roll-call voting record back to Apri — every vote read from the Senate's official roll-call record and refreshed daily. Also available as CSV and JSON.
| Total raised (all receipts) | $174,225 |
|---|---|
| From individual contributions | $18,654 |
FEC candidate summary: S2KY00012 · fec.gov
Source: U.S. Federal Election Commission bulk data (2026 cycle). Under 52 U.S.C. §30111(a)(4) and 11 CFR §104.15, information from FEC individual-contributor records may not be sold or used to solicit contributions or for any commercial purpose. It is shown here as factual public information.
| Donor | City, state | Employer | Amount |
|---|---|---|---|
| STAPLETON, THOMAS | ALEXANDRIA, VA | STAPLETON ASSOCIATES | $1,000 |
| BABBAGE, ROBERT | LEXINGTON, KY | BABBAGE STRATEGY | $500 |
| DISPONETT, LOIS ANN MS. | LAWRENCEBURG, KY | SELF-EMPLOYED | $500 |
| MCLENDON, MARGARET | RICHLAND, GA | RETIRED | $335 |
| BRAMER, DONALD | WASHINGTON, DC | BRAMER GROUP | $250 |
| BLOSSMAN, ALFRED R JR | COVINGTON, LA | RETIRED | $135 |
| AGRILLO, GERARD | TUCSON, AZ | RETIRED | $130 |
| HIRSCH, JOEL | NEW YORK, NY | SELF | $102 |
| LANG, BARBARA B | WESTFIELD, NJ | SELF | $100 |
| HUFFMAN, GREGORY A. MR. | CHESTERFIELD, MO | LEONARDO DRS | $100 |
| PAYNE, SUZANNE | VALENCIA, CA | RETIRED | $100 |
| WIESEPAPE, CHARLES | HOUSTON, TX | HUFCO | $100 |
| OLINGER, WILLIAM | GAINESVILLE, FL | SELF | $100 |
| NICHOLS, MARK | CINCINNATI, OH | RETIRED | $100 |
| SWARTHOUT, MELANIE | LELAND, NC | RETIRED | $100 |
| HARPET, SUZ | ENNIS, TX | CCIINC | $100 |
| SHRINIVAS, RAVEE | NEW YORK, NY | SHRINIVAS ELLIOTT EDAY | $100 |
| SUDLIK, DANIEL | SOMERS, NY | RETIRED | $100 |
| PALOYAN, EDMUND | SAINT JOSEPH, MI | LAKELANDHEALTH | $100 |
| DESSECKER, ERIC | MARIETTA, GA | SIGMA THERMAL INC | $100 |
Itemized individual contributions total $15,240 from 299 donors this cycle; the 20 largest are shown, most to least. Contributions are aggregated by contributor across the 2026 cycle. source: FEC
Individual contributions of over $200 as disclosed to the Federal Election Commission; small-dollar giving is not itemized by law. This data may not be used to solicit contributions.
The roll-call votes loaded for this member, as a feed. No account, no email; works in any feed reader. See how →
This page reports the official's own recorded votes and reported campaign-finance totals, each linked to the government record it came from. Votes are this member's recorded roll-call votes, refreshed daily, loaded back through the earliest year on record for them. Campaign totals are as reported to the Federal Election Commission for the 2026 cycle.