Recorded on 168 roll calls in this chamber. Counts of what the record shows — a member may be excused for illness, family or official business, and the record does not say which.
| Date | Motion | Bill | Their vote | Record |
|---|---|---|---|---|
| 2026-03-12 | Final Passage as Amended by the Senate | ESHB 1295 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | HB 1376 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | HB 1526 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | 2SHB 1701 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | ESHB 1795 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | EHB 1941 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | E2SHB 2034 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | SHB 2114 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | EHB 2179 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | E2SHB 2215 | Yea | source |
| 2026-03-12 | Final Passage as Amended by the Senate | SHB 2239 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E2SHB 1170 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | ESHB 1500 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E3SHB 1710 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E2SHB 1750 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | HB 1796 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E2SHB 1903 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | 2SHB 1906 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | 2SHB 1909 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | ESHB 1916 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E3SHB 1960 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E2SHB 1974 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | 2SHB 2105 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | EHB 2156 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate on Reconsideration | EHB 2156 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | EHB 2211 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | ESHB 2225 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | ESHB 2247 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | E2SHB 2251 | Yea | source |
| 2026-03-11 | Final Passage as Amended by the Senate | SHB 2296 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | HB 1069 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | 2SHB 1128 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 1155 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 1187 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | SHB 1390 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | EHB 1501 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | HB 2091 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 2110 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 2165 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 2219 | Yea | source |
| 2026-03-09 | Final Passage as Amended by the Senate | ESHB 2266 | Yea | source |
| 2026-02-23 | 3rd Reading & Final Passage | E3SHB 1960 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | HB 1073 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | ESHB 1295 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | HB 1526 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | E3SHB 1634 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | 2SHB 1833 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | ESHB 2095 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | SHB 2140 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | ESHB 2168 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | ESHB 2192 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | ESHB 2225 | Yea | source |
| 2026-02-17 | 3rd Reading & Final Passage | SHB 2248 | Yea | source |
| 2026-02-16 | Motion to Relieve Committee and place on second reading calendar | HB 1092 | Nay | source |
| 2026-02-16 | 3rd Reading & Final Passage | E2SHB 1784 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | 2SHB 1906 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | 2SHB 1909 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | 2SHB 1923 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | HB 2113 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | HB 2124 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | EHB 2156 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | EHB 2179 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | ESHB 2196 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | SHB 2203 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | ESHB 2219 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | SHB 2244 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | E2SHB 2251 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | ESHB 2266 | Yea | source |
| 2026-02-16 | 3rd Reading & Final Passage | ESHB 2274 | Yea | source |
| 2026-02-16 | Motion to Relieve Committee and place on second reading calendar | HB 2285 | Nay | source |
| 2026-02-14 | 3rd Reading & Final Passage | SHB 1570 | Yea | source |
| 2026-02-14 | 3rd Reading & Final Passage | E2SHB 1903 | Yea | source |
| 2026-02-14 | 3rd Reading & Final Passage | EHB 2211 | Yea | source |
| 2026-02-14 | 1720 Walsh Pg 1 Ln 5 | ESHB 2303 | Yea | source |
| 2026-02-14 | 3rd Reading & Final Passage | ESHB 2303 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | 2SHB 1128 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | E2SHB 1170 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | 2ESHB 1210 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | ESHB 1408 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | E2SHB 1742 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | ESHB 1795 | Yea | source |
| 2026-02-13 | Final Passage on Reconsideration | ESHB 1795 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | SHB 1823 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | EHB 1941 | Yea | source |
| 2026-02-13 | 1769 Dye Pg 4 Ln 33 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1770 Jacobsen Pg 4 Ln 33 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1771 Keaton Pg 4 Ln 34 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1772 Schmick Pg 4 Ln 34 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1773 Barkis Pg 4 Ln 34 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1774 Griffey Pg 4 Ln 34 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1775 Burnett Pg 19 Ln 14 | E2SHB 2034 | Nay | source |
| 2026-02-13 | 1706 Fitzgibbon Pg 166 Ln 12 | E2SHB 2034 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | E2SHB 2034 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | SHB 2089 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | HB 2104 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | 2SHB 2105 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | SHB 2114 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | ESHB 2172 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | SHB 2207 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | ESHB 2253 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | EHB 2294 | Yea | source |
| 2026-02-13 | 3rd Reading & Final Passage | ESHB 2319 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | SHB 1390 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | E3SHB 1710 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | E2SHB 1750 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | E2SHB 1974 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | HB 1983 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | SHB 2107 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | SHB 2133 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | E2SHB 2215 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | HB 2223 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | SHB 2239 | Yea | source |
| 2026-02-12 | 3rd Reading & Final Passage | ESHB 2247 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | EHB 1574 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | ESHB 1717 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | HB 1759 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | 2SHB 1859 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | HB 2111 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | SHB 2151 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | HB 2155 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | ESHB 2165 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | SHB 2199 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | ESHB 2242 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | SHB 2296 | Yea | source |
| 2026-02-11 | 3rd Reading & Final Passage | EHB 2317 | Yea | source |
| 2026-02-11 | Final Passage on Reconsideration | EHB 2317 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 1002 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 1078 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | ESHB 1155 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | EHB 1687 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | 2SHB 1701 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | ESHB 1916 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2088 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2091 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2109 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | ESHB 2110 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2152 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2228 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | ESHB 2229 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2230 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2235 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | ESHB 2238 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2249 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2254 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2264 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | SHB 2269 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2272 | Yea | source |
| 2026-02-10 | 3rd Reading & Final Passage | HB 2304 | Yea | source |
| 2026-02-04 | 3rd Reading & Final Passage | ESHB 1604 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | HB 1269 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | HB 2120 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | SHB 2123 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | SHB 2158 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | SHB 2178 | Yea | source |
| 2026-01-29 | 3rd Reading & Final Passage | HB 2309 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | SHB 1066 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | HB 1069 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | ESHB 1187 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | EHB 1345 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | HB 1347 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | EHB 1501 | Yea | source |
| 2026-01-22 | 3rd Reading & Final Passage | 2ESHB 1541 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | E2SHB 1175 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | SHB 1302 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | HB 1376 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | ESHB 1500 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | HB 1796 | Yea | source |
| 2026-01-15 | 3rd Reading & Final Passage | ESHB 1980 | Yea | source |
This legislator's recorded roll-call votes, read from their own legislature's record and compiled through Open States. Each row links to the bill it was cast on. Also available as CSV and JSON.
There is no single national source for state-level campaign finance; it is published state by state under differing licenses and rolling windows. It is not included here yet.
This feed currently carries only this official's roster entry — state legislative votes are not yet loaded. No account, no email; works in any feed reader. See how →
This page reports which seat this official holds, drawn from the Open States current-officeholder roster (last modified 2026-07-02). Vote and money coverage vary by state and are stated plainly above.