Won the seat in the November 8, 2022 general election with 75.3% of the counted vote. Jurisdiction is in Clallam County. The current term runs through January 1, 2027, inferred from the election date and this office's typical four-year term.
| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-07-02 | Draft Minutes - BZA - June 4, 2026 | Yes | source |
| 2026-07-02 | 2. Special exception for multifamily development at 3652 US 411S, Maryville (map 090 parcels 018.00, 019.01, and 019.02) - Tabled from June 4, 2026 meeting. | Yes | source |
| 2026-07-02 | 1. Special exception for multifamily development at S. Odell Rd/W Lamar Alexander Pkwy, Maryville (map 056 parcel 046.01) - Tabled from June 4, 2026 meeting. | Abstain | source |
| 2026-07-02 | 2. Special exception for multifamily development at 3652 US 411S, Maryville (map 090 parcels 018.00, 019.01, and 019.02) - Tabled from June 4, 2026 meeting. | Abstain | source |
| 2026-06-04 | Draft Minutes - BZA - 03.05.2026 | Absent | source |
| 2026-06-04 | 2. Special exception for multifamily development at 3652 US 411S, Maryville (map 090 parcels 018.00, 019.01, and 019.02). | Absent | source |
| 2026-06-04 | 1. Special exception for multifamily development at S. Odell Rd/W Lamar Alexander Pkwy, Maryville (map 056 parcel 046.01) | Absent | source |
| 2026-06-04 | 1. Special exception for multifamily development at S. Odell Rd/W Lamar Alexander Pkwy, Maryville (map 056 parcel 046.01) | Absent | source |
| 2026-06-04 | 1. Special exception for multifamily development at S. Odell Rd/W Lamar Alexander Pkwy, Maryville (map 056 parcel 046.01) | Absent | source |
| 2026-06-04 | 2. Special exception for multifamily development at 3652 US 411S, Maryville (map 090 parcels 018.00, 019.01, and 019.02). | Absent | source |
| 2026-03-05 | Draft Minutes - BZA - 2026.01.22 | Absent | source |
| 2026-03-05 | A. Appeal by James Lowe at 2502 Montvale Rd, Maryville (Map 080 Parcel 020.00) | Absent | source |
| 2026-03-05 | A. Appeal by James Lowe at 2502 Montvale Rd, Maryville (Map 080 Parcel 020.00) | Absent | source |
| 2026-03-05 | A. Appeal by James Lowe at 2502 Montvale Rd, Maryville (Map 080 Parcel 020.00) | Absent | source |
| 2026-01-22 | Draft Minutes - BZA - 2025.11.06 | Absent | source |
| 2026-01-22 | Variance request for 254 Long Branch Road, Townsend, TN | Absent | source |
| 2025-11-06 | Draft BZA Minutes - September 4, 2025 | Absent | source |
| 2025-11-06 | A. Variance request for 507 Henderson Street, Maryville, TN (Map 037K J, parcel 003.00) | Absent | source |
| 2025-11-06 | A. Special Exception for a change of non-conforming use at 820 Binfield Road, Map 077, Parcel 046.00 | Absent | source |
| 2025-09-04 | Variance request for 110 Ultra Way, Friendsville, TN (Lot 35, Plat 1874B) Map 054, Parcel 036.33 | Absent | source |
| 2025-06-26 | Variance Request at 1427 William Blount Drive, Maryville, TN (Map 067, Parcel 031.01) | Yes | source |
| 2025-06-26 | BZA Draft Minutes - March 6, 2025 | Yes | source |
| 2025-03-06 | Draft BZA Minutes 2024.11.07 | Absent | source |
| 2025-03-06 | Special Exception for Convenience Store with Fuel Sales at 6040 US HWY 411 S, map 110, parcel 002.00 | Absent | source |
| 2024-11-07 | Draft BZA Minutes 10.01.2024 | Yes | source |
| 2024-11-07 | 2. Variance Request at 267 Cobblestone Way, Townsend, Map 107C, Group A, Parcel 026.00 | Yes | source |
| 2024-11-07 | 1. Variance request, 201 Westmoreland Dr, Map 078E, Group A, Parcel 017.00 | Yes | source |
| 2024-11-07 | Special Exception for a Family Commercial Enterprise (Pet Grooming) at 836 N. Union Grove Road, Map 044, Parcel 140.04 | Yes | source |
| 2024-10-01 | Draft BZA Minutes - August 1, 2024 | Yes | source |
| 2024-10-01 | Special exception request for 301 Wooddale St, Maryville, TN (map 057, parcel: 005.01) | Yes | source |
| 2024-08-01 | Draft-BZA Minutes June 6, 2024 | Absent | source |
| 2024-08-01 | Variance request at 316 Rockford Walker Ct. Map 027B, Group B, Parcel 002.00 | Absent | source |
| 2024-08-01 | Special exception request for 4132 Rocky Branch Road, Walland, TN (map 071, parcel 049.25; map 071B A, parcel 005.03; map 071B A, parcel 005.00) | Absent | source |
| 2024-06-06 | Draft - BZA Minutes April 4, 2024 | Absent | source |
| 2024-06-06 | Special exception request for Foothills Excavating at 3711 E Lamar Alexander Pkwy (Map 049, 049.04). | Absent | source |
| 2024-04-04 | Special Exception request for storage at Hwy 411 S (Map 078, Parcel 065.00) | Absent | source |
| 2024-02-01 | Special exception request for The Great Smoky Mountains Institute at 229 Bethel Church Rd, Townsend, TN; Map 097, Parcel 112.00. | Absent | source |
| 2024-02-01 | Draft - BZA Minutes 12.04.2023 | Absent | source |
| 2023-12-04 | Draft - BZA Minutes 06.01.2023 | Yes | source |
| 2023-12-04 | Special exception request for 2050 E Miller's Cove Road (Map 063 Parcels 002.00, 003.00, 003.03, and 003.08, and Map 062I A Parcel 227.00). | Yes | source |
| 2023-06-01 | Draft - BZA Minutes 05-04-2023 | Absent | source |
| 2023-06-01 | Site Plan review for Special Exception at Bingham Lane, Maryville, TN, Map 111, Parcel 091.00, for Thomas Nickel | Absent | source |
| 2023-05-04 | Draft - BZA Minutes 04-06-2023 | Yes | source |
| 2023-05-04 | 1. Deferred from April 6, 2023 meeting - 3815 Chilhowee Trail (Map 125, Parcel 107.00) for front setback reduction | Yes | source |
| 2023-04-06 | 1. Draft - BZA Minutes 12-05-2022 | Absent | source |
| 2023-04-06 | 2. Draft - BZA Minutes Special Called Meeting 03-14-23 | Absent | source |
| 2023-04-06 | 1. 3815 Chilhowee Trail (Map 125, Parcel 107.00) for front setback reduction: | Absent | source |
| 2023-03-14 | 1. 4824 Wheeler Road (Map 009G A, Parcel 006.00) for front setback reduction: | Yes | source |
| 2023-03-14 | 1. 2811 HWY 411S (Map 078, Parcel 065.00) | Yes | source |
| 2023-03-14 | 2. 820 Binfield Road (Map 077, Parcel 046.00) | Yes | source |
| 2022-12-05 | 1. 140 Bluestone Way (Map 107C A Parcel 005.00) for front setback reduction: | Absent | source |
| 2022-09-01 | Draft - BZA Minutes 8/4/22 | Absent | source |
| 2022-09-01 | 1. 2803 Morganton Road. | Absent | source |
| 2022-08-04 | 2. 205 Keith Road, Map 067 Parcel 031.02 | Absent | source |
| 2022-08-04 | 1. 1530 Mt. Tabor Road, Map 046 Parcel 045.01 | Absent | source |
| 2022-04-07 | Draft - March 3, 2022 Minutes | Yes | source |
| 2022-04-07 | 1. Zane Smith at 4506 Six Mile Road, Maryville Map 124 Parcel 055.00 (postponed at March 3 regular meeting). | Yes | source |
| 2022-03-03 | Draft - November 4, 2021 Minutes. (December 2021, January and February 2022 Meetings canceled due to lack of business items.) | Yes | source |
| 2022-03-03 | 1. Zane Smith at 4506 Six Mile Road, Maryville Map 124 Parcel 055.00 | Yes | source |
| 2021-11-04 | 1. Variance Request to front setback at 5823 Lakeshore Drive, Map 104J, Group H, Parcel 013.00 | Yes | source |
| 2021-11-04 | 1. Special Exception request at 561 Grey Acres Lane, Map 055, Parcel 067.00 | Yes | source |
| 2021-05-06 | Change of Non-Conforming Use at 4702 Wildwood Rd., Map 029P A, Parcel 016.00 | Yes | source |
| 2021-05-06 | April 1, 2021, Minutes | Yes | source |
| 2021-04-01 | 1. Request for front setback reduction at 536 Laurel Rd. (Map106A IB Parcel 005.00) | Absent | source |
| 2021-03-04 | 2. Request for front setback reduction at 134 Fairway Circle (Map 106C C Parcel 009.00) | Absent | source |
| 2021-03-04 | 1. Request for front setback reduction at 115 Lakeside Trace (Map 106C C Parcel 005.00). | Absent | source |
| 2020-10-01 | Request for front setback reduction at 5843 Lakeshore Dr. (Map 104J H Parcel 004.00: | Yes | source |
| 2020-10-01 | Request by Verizon Wireless for a 164’ (155’ tower w/ lighting rod) monopine cellular tower on property located at 7927 Carnes Road, Townsend (Map 096, Parcel 041.00). | Yes | source |
| 2020-09-03 | Site Plan review for Special Exception with Specific Limitations at 208 S Old Glory Road, Map 056, Parcel 049.01, by Thomas Loy | Absent | source |
| 2020-04-23 | Front setback reduction at 2550 Tuckaleechee Pike | Absent | source |
| 2020-04-23 | Front setback reduction at 5047 Riversedge Rd | Absent | source |
| 2020-04-23 | Site plan amendment for Farmside Condominium, 524 and 532 Farmside Ln | Absent | source |
| 2020-03-05 | Special Exception request to change non-conforming use at 5520 US Hwy 411 S. | Absent | source |
| 2020-02-18 | 1726 Burnett Station Road (Bed and Breakfast) | Yes | source |
| 2020-02-18 | 1726 Burnett Station Road (Bed and Breakfast) | Yes | source |
| 2020-01-02 | 2. Harbours Gate Community Center at 2428 Airbase Road | Yes | source |
| 2020-01-02 | 1. Commercial office space at 1604 Middlesettlements Road | Yes | source |
| 2019-11-07 | Request for relief from on site parking requirements of Section 7.8 by Carlos Alavena-Vitelli at 2615 E. Broadway Avenue, Map 037G, Group C, Parcel 045.00. | Yes | source |
| 2019-11-07 | Resident facility for abused children by Terrie McAmis at 1947 Calderwood Hwy, Map 111, Parcel 067.01. | Yes | source |
| 2019-10-03 | American Garage Storage amendment to special exception (site plan) at 620-645 Nelson Lane, Tax Map 055, Parcel(s) 069.00 and 071.00 by Mike Gaddis | Yes | source |
| 2019-10-03 | Addition to agenda-Election of Officers | Yes | source |
| 2019-10-03 | Chairman | Yes | source |
| 2019-10-03 | Secretary | Yes | source |
| 2019-09-05 | 1. Request for relief from front and side setback requirements of 9.1.G.1 and 9.1.G.3 by Scott and Lara Campen at 5033 Riversedge Road. | Yes | source |
| 2019-05-02 | 1. Special Exception Use Request for storage facility at 2920 and 2924 E. Lamar Alexander Pkwy, Maryville (Map 059 Parcels 036.01 and 036.02). | Absent | source |
| 2019-03-07 | 1. Request to operate Mother’s Support Home by RIO Revolution Church at 3917 Miser Station Road, Louisville (Map 044 Parcel 044.00) | Yes | source |
| 2019-03-07 | 2. Storage Facility by Eric Barton at 235 S. Old Glory Road, Maryville (Map 056 Parcel 045.02) | Yes | source |
Their recorded voting record back to 2019-03-07, most recent first — read from the government's own meeting record. Also available as CSV and JSON.
This record is derived from the certified election-results export published by the WA Secretary of State (linked above), and is dedicated to the public domain under CC0 1.0. Officeholders can change between elections through resignations and appointments; the certified result is the source shown.