Won the seat in the November 4, 2025 general election with 71.1% of the counted vote. Jurisdiction is in Whatcom County. The current term runs through January 1, 2030, inferred from the election date and this office's typical four-year term.
| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and E | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and K | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and L | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and t | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and S | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a grant agreement between Whatcom Count | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement between Whatcom | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement amendment betwe | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an amended agreement between Whatcom Co | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement between Whatcom | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Resolution appointing the County Treasurer and Finance Director as the county representatives author | Aye | source |
| 2026-05-26 | Ordinance increasing the Petty Cash Revolving Fund for the Parks and Recreation Department, in the a | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the Austin Court Stormwater Improvement Project Fund, requ | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the North Commercial Street Acquisition, request no. 1 | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the New Public Health, Safety and Justice Facility, reques | Aye | source |
| 2026-05-26 | Ordinance amending the 2026 Whatcom County Budget, request no. 8, in the amount of $8,914,924 | Aye | source |
| 2026-05-26 | Resolution amending the 2026 Flood Control Zone District and Subzones Budget, request no. 3, in the | Aye | source |
| 2026-05-26 | Ordinance amending the project based budget for the Lummi Nation Ferry Lease Fund-3901, request no. | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the Central Shop National Pollutant Discharge Elimination | Aye | source |
| 2026-05-26 | Resolution establishing the existing Whatcom County Ferry Advisory Committee as the Ferry Advisory C | Aye | source |
| 2026-05-26 | Resolution regarding greenhouse gas reduction sub-element voluntary review as part of the Whatcom Co | Aye | source |
| 2026-05-26 | Special Council for May 5, 2026 | Aye | source |
| 2026-05-26 | Special Committee of the Whole for May 5, 2026 | Aye | source |
| 2026-05-26 | Committee of Whole for May 12, 2026 | Aye | source |
| 2026-05-26 | Regular County Council for May 12, 2026 | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and E | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and K | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and L | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and t | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement between Whatcom | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement amendment betwe | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an amended agreement between Whatcom Co | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into an interlocal agreement between Whatcom | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Resolution appointing the County Treasurer and Finance Director as the county representatives author | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract between Whatcom County and S | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a grant agreement between Whatcom Count | Aye | source |
| 2026-05-26 | Request authorization for the County Executive to enter into a contract amendment between Whatcom Co | Aye | source |
| 2026-05-26 | Ordinance increasing the Petty Cash Revolving Fund for the Parks and Recreation Department, in the a | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the North Commercial Street Acquisition, request no. 1 | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the New Public Health, Safety and Justice Facility, reques | Aye | source |
| 2026-05-26 | Ordinance amending the 2026 Whatcom County Budget, request no. 8, in the amount of $8,914,924 | Aye | source |
| 2026-05-26 | Ordinance amending the project based budget for the Lummi Nation Ferry Lease Fund-3901, request no. | Aye | source |
| 2026-05-26 | Ordinance amending the project budget for the Central Shop National Pollutant Discharge Elimination | Aye | source |
| 2026-05-26 | Resolution amending the 2026 Flood Control Zone District and Subzones Budget, request no. 3, in the | Aye | source |
| 2026-05-26 | Resolution establishing the existing Whatcom County Ferry Advisory Committee as the Ferry Advisory C | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first. New votes appear as more of this government's meetings are harvested. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This record is derived from the certified election-results export published by the WA Secretary of State (linked above), and is dedicated to the public domain under CC0 1.0. Officeholders can change between elections through resignations and appointments; the certified result is the source shown.