| Patricia Uttaro | Board Of Trustees · Town of Chili | 1 votes |
|---|---|---|
| Susan Belair | Board Of Trustees · Town of Chili | 1 votes |
| Burroughs | Board Of Trustees · Village of Hempstead | 18 votes |
| Carter | Board Of Trustees · Village of Hempstead | 19 votes |
| Carter Whitaker | Board Of Trustees · Village of Hempstead | 8 votes |
| Daniels | Board Of Trustees · Village of Hempstead | 1 votes |
| Trustees Burroughs | Board Of Trustees · Village of Hempstead | 1 votes |
| Trustees Daniels | Board Of Trustees · Village of Hempstead | 17 votes |
| Trustees Daniels Burroughs | Board Of Trustees · Village of Hempstead | 11 votes |
| Whitaker | Board Of Trustees · Village of Hempstead | 18 votes |
| Carroll | Board Of Trustees · Village of Highland Falls | 4 votes |
| Gargiulo | Board Of Trustees · Village of Highland Falls | 4 votes |
| Olivia | Board Of Trustees · Village of Highland Falls | 4 votes |
| Ramus | Board Of Trustees · Village of Highland Falls | 4 votes |
| Laura Ryder | Board Of Trustees · Village of Lynbrook | 1 votes |
| Catherine Borgia | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Christina Rampata | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Christopher Johnson | Board of Acquisition and Contract · County of Westchester | 10 votes |
| George Latimer | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Gideon Grande | Board of Acquisition and Contract · County of Westchester | 2 votes |
| Joan McDonald | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Jose Alvarado | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Kenneth W. Jenkins | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Lawrence C. Soule | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Mark Medwid | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Nancy Barr | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Richard Wishnie | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Terry Clements | Board of Acquisition and Contract · County of Westchester | 10 votes |
| Vedat Gashi | Board of Acquisition and Contract · County of Westchester | 50 votes |
| Darren Morton | Board of Estimate & Contract · City of Mount Vernon | 50 votes |
| Shawyn Patterson-Howard | Board of Estimate & Contract · City of Mount Vernon | 50 votes |
| Anthony Maddalena | Board of Health · County of Westchester | 1 votes |
| Douglas Aspros | Board of Health · County of Westchester | 1 votes |
| Edward Brancati | Board of Health · County of Westchester | 1 votes |
| Jamie Sirkin | Board of Health · County of Westchester | 1 votes |
| Jewel Williams Johnson | Board of Health · County of Westchester | 1 votes |
| MD Cynthia Chazotte | Board of Health · County of Westchester | 1 votes |
| MD Robert Baker | Board of Health · County of Westchester | 1 votes |
| Mary Ellen McGurty | Board of Health · County of Westchester | 1 votes |
| Melinda Abrams | Board of Health · County of Westchester | 1 votes |
| Ruth Merkatz | Board of Health · County of Westchester | 1 votes |
| Udomlug Siriphonlai | Board of Health · County of Westchester | 1 votes |
| William Davis | Board of Health · County of Westchester | 1 votes |
| Arthur M. Wright | Board of Supervisors · County of Saratoga | 28 votes |
| Diana Edwards | Board of Supervisors · County of Saratoga | 28 votes |
| Edward D. Kinowski | Board of Supervisors · County of Saratoga | 28 votes |
| Eric Butler | Board of Supervisors · County of Saratoga | 28 votes |
| Eric Connolly | Board of Supervisors · County of Saratoga | 28 votes |
| Ian Murray | Board of Supervisors · County of Saratoga | 28 votes |
| Jean Raymond | Board of Supervisors · County of Saratoga | 28 votes |
| John Lant | Board of Supervisors · County of Saratoga | 28 votes |
| John Lawler | Board of Supervisors · County of Saratoga | 28 votes |
| Jonathon Schopf | Board of Supervisors · County of Saratoga | 31 votes |
| Joseph Grasso | Board of Supervisors · County of Saratoga | 27 votes |
| Kevin Tollisen | Board of Supervisors · County of Saratoga | 28 votes |
| Kevin Veitch | Board of Supervisors · County of Saratoga | 30 votes |
| Mark Hammond | Board of Supervisors · County of Saratoga | 28 votes |
| Matthew E. Veitch | Board of Supervisors · County of Saratoga | 28 votes |
| Michael Smith | Board of Supervisors · County of Saratoga | 28 votes |
| Philip C. Barrett | Board of Supervisors · County of Saratoga | 33 votes |
| Sandra Winney | Board of Supervisors · County of Saratoga | 28 votes |
| Scott Ostrander | Board of Supervisors · County of Saratoga | 30 votes |
| Tara N. Gaston | Board of Supervisors · County of Saratoga | 28 votes |
| Theodore Kusnierz | Board of Supervisors · County of Saratoga | 30 votes |
| Thomas Richardson | Board of Supervisors · County of Saratoga | 28 votes |
| Willard H. Peck | Board of Supervisors · County of Saratoga | 28 votes |
| Anthony J. Merante | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Corazon Pineda Isaac | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Deana Norman | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| John Rubbo | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Lakisha Collins-Bellamy | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Michael B. Breen | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Tasha Diaz | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Tim Hodges | City Council of Yonkers Stated Meeting · City of Yonkers | 50 votes |
| Andre Wallace | City Council · City of Mount Vernon | 50 votes |
| Cathlin Gleason | City Council · City of Mount Vernon | 50 votes |
| Cynthia Turnquest-Jones | City Council · City of Mount Vernon | 50 votes |
| Derrick Thompson | City Council · City of Mount Vernon | 50 votes |
| Edward Poteat | City Council · City of Mount Vernon | 50 votes |
| Esq Danielle Browne | City Council · City of Mount Vernon | 50 votes |
| Jaevon Boxhill | City Council · City of Mount Vernon | 50 votes |
| Lisa A. Copeland | City Council · City of Mount Vernon | 50 votes |
| DiBernardo | Common Council · City of North Tonawanda | 13 votes |
| Lavey | Common Council · City of North Tonawanda | 5 votes |
| Loncar | Common Council · City of North Tonawanda | 5 votes |
| Marranca | Common Council · City of North Tonawanda | 5 votes |
| Pecoraro | Common Council · City of North Tonawanda | 8 votes |
| Schmigel | Common Council · City of North Tonawanda | 8 votes |
| Tylec | Common Council · City of North Tonawanda | 9 votes |
| Zadzilka | Common Council · City of North Tonawanda | 8 votes |
| Arcuri | Council · Town of Pittsford | 1 votes |
| Caroline Kilmer | Council · Town of Pittsford | 1 votes |
| Ethan Greene | Council · Town of Pittsford | 1 votes |
| Havannavar | Council · Town of Pittsford | 1 votes |
| Jeanne Powers | Council · Town of Pittsford | 1 votes |
| Koshykar | Council · Town of Pittsford | 1 votes |
| Sattler-Leblanc | Council · Town of Pittsford | 1 votes |
| Alan Sorensen | County Legislature · County of Sullivan | 50 votes |
| Amanda Ward | County Legislature · County of Sullivan | 50 votes |
| Brian McPhillips | County Legislature · County of Sullivan | 50 votes |
| Catherine Scott | County Legislature · County of Sullivan | 50 votes |
| George Conklin | County Legislature · County of Sullivan | 50 votes |
| Ira Steingart | County Legislature · County of Sullivan | 50 votes |
| Joseph Perrello | County Legislature · County of Sullivan | 50 votes |
| Luis Alvarez | County Legislature · County of Sullivan | 50 votes |
| Matt McPhillips | County Legislature · County of Sullivan | 50 votes |
| Michael Brooks | County Legislature · County of Sullivan | 50 votes |
| Nadia Rajsz | County Legislature · County of Sullivan | 50 votes |
| Nicholas Salomone Jr | County Legislature · County of Sullivan | 50 votes |
| Robert Doherty | County Legislature · County of Sullivan | 50 votes |
| Terry Blosser-Bernardo | County Legislature · County of Sullivan | 50 votes |
| Aleksandar Milovanovic | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Barry Warhit | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Carole Amaranth | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Christie Mcevoy-Derrico | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Clare Degnan | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Colin Smith | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| DaMia Harris-Madden | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| James Bostic | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| John Nonna | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Joseph Eggito | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Joseph Spano | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Kathy Kaufman | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Margaret Cunzio | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Mark Maffuci | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Michael Minard | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Michael Orth | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Mimi Rocah | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Nancy Maglioca | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Robin Nichinsky | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Rocco Pozzi | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Ronald Tocci | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Sorraya Sampson | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Tajae Gaynor | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Thomas Gleason | Criminal Justice Advisory Board · County of Westchester | 1 votes |
| Healy | Governing body · County of Allegany | 2 votes |
| LaForge | Governing body · County of Allegany | 1 votes |
| Ricci | Governing body · County of Allegany | 1 votes |
| Judge Berry | Governing body · County of Orange | 1 votes |
| Marcus Horrego | Governing body · County of Orange | 2 votes |
| McCormick | Governing body · County of Wyoming | 2 votes |
| Merrill | Governing body · County of Wyoming | 2 votes |
| Prior | Governing body · County of Wyoming | 4 votes |
| Rudgers | Governing body · County of Wyoming | 3 votes |
| C. Gilman | Governing body · County of Yates | 1 votes |
| J. Landcastle | Governing body · County of Yates | 1 votes |
| K. Williamson | Governing body · County of Yates | 1 votes |
| Nicholas Balzano | Governing body · Town of Carmel | 1 votes |
| Stephen Perrotta | Governing body · Town of Carmel | 1 votes |
| John Faso | Governing body · Town of Grand Island | 1 votes |
| Roger Cook | Governing body · Town of Grand Island | 1 votes |
| Susannah Zherebilov | Governing body · Town of Grand Island | 1 votes |
| Chmura | Governing body · Town of Hamburg | 1 votes |
| Clark | Governing body · Town of Hamburg | 1 votes |
| Gronachan | Governing body · Town of Hamburg | 1 votes |
| Ryan | Governing body · Town of Hamburg | 1 votes |
| Stewart | Governing body · Town of Hamburg | 1 votes |
| Zajac | Governing body · Town of Hamburg | 1 votes |
| Brennan | Governing body · Town of Horseheads | 24 votes |
| Crandall | Governing body · Town of Horseheads | 2 votes |
| Curren | Governing body · Town of Horseheads | 2 votes |
| Hawken | Governing body · Town of Horseheads | 3 votes |
| Laurey | Governing body · Town of Horseheads | 24 votes |
| Lewis | Governing body · Town of Horseheads | 25 votes |
| Mustico | Governing body · Town of Horseheads | 4 votes |
| Nicastro | Governing body · Town of Horseheads | 2 votes |
| Riopko | Governing body · Town of Horseheads | 24 votes |
| Skebey | Governing body · Town of Horseheads | 3 votes |
| Zeigler | Governing body · Town of Horseheads | 1 votes |
| Jim Connaughton | Governing body · Town of Pittsford | 1 votes |
| Jim Vekasy | Governing body · Town of Pittsford | 2 votes |
| Kevin Morabito | Governing body · Town of Pittsford | 1 votes |
| Paul Alguire | Governing body · Town of Pittsford | 1 votes |
| Cole | Governing body · Village of Hempstead | 5 votes |
| Pettus | Governing body · Village of Hempstead | 8 votes |
| Rodgers | Governing body · Village of Hempstead | 9 votes |
| Turner | Governing body · Village of Hempstead | 9 votes |
| Walker | Governing body · Village of Hempstead | 9 votes |
| All | Planning And Zoning · Town of Glenville | 1 votes |
| Aragosa | Planning And Zoning · Town of Glenville | 1 votes |
| Brower Dobiesz | Planning And Zoning · Town of Glenville | 4 votes |
| Councilmen Cooke | Planning And Zoning · Town of Glenville | 4 votes |
| Councilmen Ramotar | Planning And Zoning · Town of Glenville | 1 votes |
| Droz | Planning And Zoning · Town of Glenville | 6 votes |
| E. Droz | Planning And Zoning · Town of Glenville | 1 votes |
| Gillooley | Planning And Zoning · Town of Glenville | 4 votes |
| K. Semon | Planning And Zoning · Town of Glenville | 1 votes |
| Kirkham Jr | Planning And Zoning · Town of Glenville | 4 votes |
| Lippmann | Planning And Zoning · Town of Glenville | 7 votes |
| Martin | Planning And Zoning · Town of Glenville | 8 votes |
| Mushaw | Planning And Zoning · Town of Glenville | 8 votes |
| N. Brower Dobiesz | Planning And Zoning · Town of Glenville | 1 votes |
| Semon | Planning And Zoning · Town of Glenville | 8 votes |
| Watson | Planning And Zoning · Town of Glenville | 4 votes |
| Brennan | Planning Commission · City of North Tonawanda | 1 votes |
| Carney | Planning Commission · City of North Tonawanda | 2 votes |
| Fritschi | Planning Commission · City of North Tonawanda | 2 votes |
| Grinnell | Planning Commission · City of North Tonawanda | 2 votes |
| Heilemann | Planning Commission · City of North Tonawanda | 2 votes |
| Jaccarino | Planning Commission · City of North Tonawanda | 2 votes |
| Loxterman | Planning Commission · City of North Tonawanda | 2 votes |
| Amanda Champion | Tompkins County Legislature · County of Tompkins | 28 votes |
| Anne Koreman | Tompkins County Legislature · County of Tompkins | 28 votes |
| Dan Klein | Tompkins County Legislature · County of Tompkins | 28 votes |
| Deborah Dawson | Tompkins County Legislature · County of Tompkins | 28 votes |
| Greg Mezey | Tompkins County Legislature · County of Tompkins | 28 votes |
| Lee Shurtleff | Tompkins County Legislature · County of Tompkins | 28 votes |
| Michael Lane | Tompkins County Legislature · County of Tompkins | 28 votes |
| Michael Sigler | Tompkins County Legislature · County of Tompkins | 28 votes |
| Randy Brown | Tompkins County Legislature · County of Tompkins | 28 votes |
| Rich John | Tompkins County Legislature · County of Tompkins | 28 votes |
| Shawna Black | Tompkins County Legislature · County of Tompkins | 28 votes |
| Susan Currie | Tompkins County Legislature · County of Tompkins | 28 votes |
| Travis Brooks | Tompkins County Legislature · County of Tompkins | 28 votes |
| Veronica Pillar | Tompkins County Legislature · County of Tompkins | 28 votes |
| Braithwaite | Village Board · Village of Hempstead | 2 votes |
| Brathwaite | Village Board · Village of Hempstead | 7 votes |
| Gresham | Village Board · Village of Hempstead | 9 votes |
| Lucas | Village Board · Village of Hempstead | 9 votes |
| Mathematics | Village Board · Village of Hempstead | 9 votes |
| Oppenheimer | Village Board · Village of Hempstead | 9 votes |
| Edward Jay Stoppelmann | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| John Khader | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Jorge Rodrigues | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Leandra Eustache | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Millie Hernandez-Becker | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Morton David | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Sean Meade | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Terence Toal Jr | WC Taxi and Limousine Commission · County of Westchester | 1 votes |
| Claudine Mcdermott | Zoning Board · Town of Carmel | 1 votes |
| William Santini | Zoning Board · Town of Carmel | 1 votes |
| Brian Peterson | Zoning Board · Town of Glenville | 1 votes |
| Butler | Zoning Board · Town of Grand Island | 1 votes |
| Hirsch | Zoning Board · Town of Grand Island | 1 votes |
| Ochs | Zoning Board · Town of Grand Island | 1 votes |
| Szafran | Zoning Board · Town of Grand Island | 1 votes |
| Alexia Poulos | Zoning Board · Village of Port Jefferson | 1 votes |
| Board Member | Zoning Board · Village of Port Jefferson | 1 votes |
| Tracy Stapleton | Zoning Board · Village of Port Jefferson | 1 votes |
| Dole | Zoning Board · Village of Spencerport | 1 votes |
| Flavin | Zoning Board · Village of Spencerport | 1 votes |
| Kellerson | Zoning Board · Village of Spencerport | 1 votes |
| Powell Keery | Zoning Board · Village of Spencerport | 1 votes |
| Unvericht | Zoning Board · Village of Spencerport | 1 votes |
Page 2 of 2 / previous