| Kenneth Morgan Stoner | Court Services Advisory Board · County of Oklahoma | 153 votes |
|---|---|---|
| Kent Bridge | Court Services Advisory Board · County of Oklahoma | 112 votes |
| Vicki Behenna | Court Services Advisory Board · County of Oklahoma | 92 votes |
| Jim Bryan | Criminal Justice Authority Bylaws Committee · County of Oklahoma | 8 votes |
| Christine Byrd | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 22 votes |
| DesJean Jones | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 32 votes |
| Erin Engelke | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 160 votes |
| Ferlin Kearns | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 28 votes |
| Hannah Royce | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 105 votes |
| Jeff Dismukes | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 20 votes |
| Jimmy Durant | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 23 votes |
| June Elkins-Baker | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 93 votes |
| Kris Steele | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 132 votes |
| Leslie NesSmith | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 115 votes |
| Ray Douglas | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 77 votes |
| Ryan Haynie | Criminal Justice Authority Citizens Advisory Board · County of Oklahoma | 95 votes |
| Travis Hawk | Criminal Justice Authority Finance Committee · County of Oklahoma | 1 votes |
| AJ Griffin | Criminal Justice Authority · County of Oklahoma | 133 votes |
| Ashleigh Robinson | Criminal Justice Authority · County of Oklahoma | 114 votes |
| Brad Hawley | Criminal Justice Authority · County of Oklahoma | 133 votes |
| Chad Alexander | Criminal Justice Authority · County of Oklahoma | 259 votes |
| Charlie Toy | Criminal Justice Authority · County of Oklahoma | 67 votes |
| Derrick Scobey | Criminal Justice Authority · County of Oklahoma | 512 votes |
| James Johnson | Criminal Justice Authority · County of Oklahoma | 324 votes |
| Jim Holman | Criminal Justice Authority · County of Oklahoma | 204 votes |
| Joe M. Allbaugh | Criminal Justice Authority · County of Oklahoma | 244 votes |
| Melissa Markel | Criminal Justice Authority · County of Oklahoma | 50 votes |
| Rochelle Gray | Criminal Justice Authority · County of Oklahoma | 4 votes |
| Shelly Perkins | Criminal Justice Authority · County of Oklahoma | 145 votes |
| Steven Buck | Criminal Justice Authority · County of Oklahoma | 419 votes |
| Sue Ann Arnall | Criminal Justice Authority · County of Oklahoma | 603 votes |
| Patrick Crawley | Excise Board · County of Oklahoma | 1,564 votes |
| Bill McClung | Handbook Committee · County of Oklahoma | 66 votes |
| Cherita Wells | Handbook Committee · County of Oklahoma | 117 votes |
| Erin McConnell | Handbook Committee · County of Oklahoma | 195 votes |
| Karen Kint | Handbook Committee · County of Oklahoma | 178 votes |
| Kristi Rey | Handbook Committee · County of Oklahoma | 12 votes |
| LeeAnn Hinds | Handbook Committee · County of Oklahoma | 187 votes |
| Mark Seikel | Handbook Committee · County of Oklahoma | 105 votes |
| Michele Nicholson | Handbook Committee · County of Oklahoma | 16 votes |
| Ryan Jasper | Handbook Committee · County of Oklahoma | 364 votes |
| Stacy Rodgers | Handbook Committee · County of Oklahoma | 168 votes |
| Tammy Jones | Handbook Committee · County of Oklahoma | 169 votes |
| Andrea Benjamin | Home Finance Authority · County of Oklahoma | 48 votes |
| Hershel Lamirand | Home Finance Authority · County of Oklahoma | 49 votes |
| Jennifer Cody | Home Finance Authority · County of Oklahoma | 12 votes |
| John Albert Pettis | Home Finance Authority · County of Oklahoma | 781 votes |
| Tom Rosser | Home Finance Authority · County of Oklahoma | 50 votes |
| Bryan Hutchens | Information Technology Council · County of Oklahoma | 6 votes |
| Charles Jolley | Information Technology Council · County of Oklahoma | 12 votes |
| David Baisden | Information Technology Council · County of Oklahoma | 6 votes |
| Dayne Coffey | Information Technology Council · County of Oklahoma | 6 votes |
| Joe Watson | Information Technology Council · County of Oklahoma | 3 votes |
| Katie Arata | Information Technology Council · County of Oklahoma | 6 votes |
| Matthew Hutchinson | Information Technology Council · County of Oklahoma | 6 votes |
| Timothy Melton | Information Technology Council · County of Oklahoma | 12 votes |
| Walter Ades | Information Technology Council · County of Oklahoma | 12 votes |
| CL Stallard | Planning And Zoning · City of Cleveland | 3 votes |
| Dan Reeves | Planning And Zoning · City of Cleveland | 2 votes |
| Ron Lehnus | Planning And Zoning · City of Cleveland | 2 votes |
| Scott | Planning And Zoning · City of Cleveland | 1 votes |
| Scott Rusher | Planning And Zoning · City of Cleveland | 3 votes |
| Shannon Freeman | Planning And Zoning · City of Cleveland | 3 votes |
| Lou Leake | Policy & Governance · County of Oklahoma | 16 votes |
| Kala Beard | Public Building Advisory Committee · County of Oklahoma | 29 votes |
| Charles Dodson | Public Improvements and Infrastructure Committee · County of Oklahoma | 3,413 votes |
| Bob Ravitz | Retirement Board · County of Oklahoma | 458 votes |
| Dan Matthews | Retirement Board · County of Oklahoma | 603 votes |
| Donna Jackson | Retirement Board · County of Oklahoma | 689 votes |
| H. Keith Bloch | Retirement Board · County of Oklahoma | 680 votes |
| Hannah Dix | Retirement Board · County of Oklahoma | 351 votes |
| Jon Wilkerson | Retirement Board · County of Oklahoma | 215 votes |
| Jonathan Clour | Retirement Board · County of Oklahoma | 169 votes |
| Richard Hull | Retirement Board · County of Oklahoma | 72 votes |
| Gretchen Crawford | Tax Roll Corrections · County of Oklahoma | 100 votes |
| Jim Radford | Treatment Courts Advisory Board · County of Oklahoma | 7 votes |
Page 2 of 2 / previous