| Deni L. Taveras | County Council · County of Prince Georges | 50 votes |
|---|---|---|
| Derrick Leon Davis | County Council · County of Prince Georges | 50 votes |
| Edward P. Burroughs | County Council · County of Prince Georges | 50 votes |
| Eric C. Olson | County Council · County of Prince Georges | 50 votes |
| Ingrid S. Watson | County Council · County of Prince Georges | 50 votes |
| Johnathan M. Medlock | County Council · County of Prince Georges | 50 votes |
| Jolene Ivey | County Council · County of Prince Georges | 50 votes |
| Karen R. Toles | County Council · County of Prince Georges | 50 votes |
| Krystal Oriadha | County Council · County of Prince Georges | 50 votes |
| Mary A. Lehman | County Council · County of Prince Georges | 50 votes |
| Mel Franklin | County Council · County of Prince Georges | 50 votes |
| Monique Anderson-Walker | County Council · County of Prince Georges | 50 votes |
| Obie Patterson | County Council · County of Prince Georges | 50 votes |
| Rodney C. Streeter | County Council · County of Prince Georges | 50 votes |
| Shayla Adams-Stafford | County Council · County of Prince Georges | 50 votes |
| Sydney J. Harrison | County Council · County of Prince Georges | 50 votes |
| Thomas E. Dernoga | County Council · County of Prince Georges | 50 votes |
| Timothy J. Adams | County Council · County of Prince Georges | 50 votes |
| Todd M. Turner | County Council · County of Prince Georges | 50 votes |
| Wala Blegay | County Council · County of Prince Georges | 50 votes |
| Wanika Fisher | County Council · County of Prince Georges | 50 votes |
| Bill Henry | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Edward Reisinger | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| III Leon F. Pinkett | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| James B. Kraft | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| John Bullock | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Mark Parker | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Mary Pat Clarke | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Nick Mosby | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Paris Gray | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Phylicia Porter | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Sharon Green Middleton | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Warren Branch | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Zac Blanchard | Land Use & Transportation Committee · City of Baltimore | 50 votes |
| Amy Jahnigen | School Board · County of Harford | 1 votes |
| Angela Rose | School Board · County of Harford | 1 votes |
| Claudia Nachtigal | School Board · County of Harford | 1 votes |
| Debbie Schreiber | School Board · County of Harford | 1 votes |
| Teresa Walter | School Board · County of Harford | 1 votes |
| Danielle McCray | Ways and Means · City of Baltimore | 50 votes |
| Eric T. Costello | Ways and Means · City of Baltimore | 50 votes |
| Isaac "Yitzy" Schleifer | Ways and Means · City of Baltimore | 50 votes |
| Kristerfer Burnett | Ways and Means · City of Baltimore | 50 votes |
| Ryan Dorsey | Ways and Means · City of Baltimore | 50 votes |
| Sr Robert Stokes | Ways and Means · City of Baltimore | 50 votes |
Page 2 of 2 / previous