| Erica Kann | City Council · City of Harrisonburg | 30 votes |
|---|---|---|
| George Hirschmann | City Council · City of Harrisonburg | 50 votes |
| Joseph Tucker | City Council · City of Harrisonburg | 1 votes |
| Kai Degner | City Council · City of Harrisonburg | 50 votes |
| Kurt Hodgen | City Council · City of Harrisonburg | 20 votes |
| Laura Dent | City Council · City of Harrisonburg | 50 votes |
| Matthew Tobia | City Council · City of Harrisonburg | 1 votes |
| Monica Robinson | City Council · City of Harrisonburg | 50 votes |
| Nasser Alsaadun | City Council · City of Harrisonburg | 50 votes |
| Pam Ulmer | City Council · City of Harrisonburg | 13 votes |
| Richard Baugh | City Council · City of Harrisonburg | 50 votes |
| Sal Romero | City Council · City of Harrisonburg | 50 votes |
| Stephen Monticelli | City Council · City of Harrisonburg | 19 votes |
| Ted Byrd | City Council · City of Harrisonburg | 50 votes |
| Todd Miller | City Council · City of Harrisonburg | 6 votes |
| Andreas Addison | City Council · City of Richmond | 50 votes |
| Andrew Breton | City Council · City of Richmond | 50 votes |
| Ann-Frances Lambert | City Council · City of Richmond | 50 votes |
| Cynthia Newbille | City Council · City of Richmond | 50 votes |
| Ellen Robertson | City Council · City of Richmond | 50 votes |
| Katherine Jordan | City Council · City of Richmond | 50 votes |
| Kenya Gibson | City Council · City of Richmond | 50 votes |
| Kristen Nye | City Council · City of Richmond | 50 votes |
| Michael Jones | City Council · City of Richmond | 50 votes |
| Michael President Jones | City Council · City of Richmond | 50 votes |
| Nicole Jones | City Council · City of Richmond | 50 votes |
| Nye | City Council · City of Richmond | 50 votes |
| Reva Trammell | City Council · City of Richmond | 50 votes |
| Robertson | City Council · City of Richmond | 50 votes |
| Sarah Abubaker | City Council · City of Richmond | 50 votes |
| Stephanie Lynch | City Council · City of Richmond | 50 votes |
| Andrew Moore | Commission of Architectural Review · City of Richmond | 50 votes |
| Ashleigh N. Brewer | Commission of Architectural Review · City of Richmond | 50 votes |
| Catherine Easterling_ | Commission of Architectural Review · City of Richmond | 37 votes |
| Coleen Bulter Rodriguez | Commission of Architectural Review · City of Richmond | 50 votes |
| Emily Striffler | Commission of Architectural Review · City of Richmond | 50 votes |
| Erik Bootsma | Commission of Architectural Review · City of Richmond | 50 votes |
| Gina Marie Hill | Commission of Architectural Review · City of Richmond | 50 votes |
| James W. Klaus | Commission of Architectural Review · City of Richmond | 37 votes |
| John Grier | Commission of Architectural Review · City of Richmond | 50 votes |
| Jr Neville C. Johnson | Commission of Architectural Review · City of Richmond | 50 votes |
| Kathleen Morgan | Commission of Architectural Review · City of Richmond | 50 votes |
| Larry Nutt | Commission of Architectural Review · City of Richmond | 50 votes |
| Lawrence Pearson | Commission of Architectural Review · City of Richmond | 50 votes |
| Mitch Danese | Commission of Architectural Review · City of Richmond | 50 votes |
| Sean Wheeler | Commission of Architectural Review · City of Richmond | 50 votes |
| Benjamin Breeden | Economic Development Authority · City of Harrisonburg | 1 votes |
| Chris Pipkins | Economic Development Authority · City of Harrisonburg | 14 votes |
| Jared Burden | Economic Development Authority · City of Harrisonburg | 3 votes |
| Jennifer Maclin | Economic Development Authority · City of Harrisonburg | 10 votes |
| Jr William S. Holland | Economic Development Authority · City of Harrisonburg | 3 votes |
| Marc Lemmond | Economic Development Authority · City of Harrisonburg | 11 votes |
| Michael Goertzen | Economic Development Authority · City of Harrisonburg | 11 votes |
| Mike Martin | Economic Development Authority · City of Harrisonburg | 3 votes |
| R. Bradley Chewning | Economic Development Authority · City of Harrisonburg | 11 votes |
| Thomas Hook | Economic Development Authority · City of Harrisonburg | 5 votes |
| Usman Chaudhri | Economic Development Authority · City of Harrisonburg | 5 votes |
| Wahlstrom | Governing body · City of Suffolk | 1 votes |
| Bernie Hill | Governing body · County of Louisa | 1 votes |
| Brian Sullivan | Governing body · County of Louisa | 3 votes |
| Fitzgerald Barnes | Governing body · County of Louisa | 2 votes |
| Garth Wermter | Governing body · County of Louisa | 2 votes |
| Mark Luttner | Governing body · County of Louisa | 1 votes |
| Melvin Burruss | Governing body · County of Louisa | 1 votes |
| Patrick Henry | Governing body · County of Louisa | 1 votes |
| Patrick Henry District | Governing body · County of Louisa | 1 votes |
| Gerald Laubhan | Land Selection Committee · City of Petersburg | 5 votes |
| James Stromdahl | Land Selection Committee · City of Petersburg | 2 votes |
| Liz Cabrera | Land Selection Committee · City of Petersburg | 5 votes |
| Rick Braun | Land Selection Committee · City of Petersburg | 5 votes |
| Robin Leekley | Land Selection Committee · City of Petersburg | 2 votes |
| Sam Bunge | Land Selection Committee · City of Petersburg | 4 votes |
| Alec McMurren | Library Board · City of Petersburg | 14 votes |
| Barbara Fish | Library Board · City of Petersburg | 9 votes |
| Chelsea Tremblay | Library Board · City of Petersburg | 11 votes |
| Cynthia McDonnell | Library Board · City of Petersburg | 6 votes |
| Elisa Teodori | Library Board · City of Petersburg | 4 votes |
| Elizabeth Thompson | Library Board · City of Petersburg | 14 votes |
| Gina Esposito | Library Board · City of Petersburg | 5 votes |
| Jasmine Ieremia | Library Board · City of Petersburg | 1 votes |
| Karen Dillman | Library Board · City of Petersburg | 7 votes |
| Marilyn Menish-Meucci | Library Board · City of Petersburg | 14 votes |
| Mary Ellen Anderson | Library Board · City of Petersburg | 8 votes |
| Mary Koppes | Library Board · City of Petersburg | 1 votes |
| Sunny Rice | Library Board · City of Petersburg | 1 votes |
| Chance Ebersold | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| Daniel Martonik | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| James Logan | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| Kevin Gibson | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| MuAwai Dames | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| Obie Hill | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| Sandra Bopp | Parks and Recreation Advisory Commission · City of Harrisonburg | 1 votes |
| David Brown | Planning Commission Public Hearing · City of Alexandria | 41 votes |
| Derek Hyra | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Donna Fossum | Planning Commission Public Hearing · City of Alexandria | 20 votes |
| Eric Wagner | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Jesse Jennings | Planning Commission Public Hearing · City of Alexandria | 20 votes |
| John Komoroske | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Lawrence Robinson | Planning Commission Public Hearing · City of Alexandria | 20 votes |
| Maria Wasowski | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Mary Lyman | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Nathan Macek | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Stewart Dunn | Planning Commission Public Hearing · City of Alexandria | 50 votes |
| Carole Garrison | Planning Commission · City of Hampton | 5 votes |
| Michael Harper | Planning Commission · City of Hampton | 5 votes |
| Ruthann Kellum | Planning Commission · City of Hampton | 5 votes |
| Steve Bond | Planning Commission · City of Hampton | 5 votes |
| Steven Brown | Planning Commission · City of Hampton | 5 votes |
| Tracy Brooks | Planning Commission · City of Hampton | 5 votes |
| Trina Coleman | Planning Commission · City of Hampton | 5 votes |
| Adriel Byrd | Planning Commission · City of Harrisonburg | 50 votes |
| Brent Finnegan | Planning Commission · City of Harrisonburg | 50 votes |
| Deb Fitzgerald | Planning Commission · City of Harrisonburg | 16 votes |
| Donna Armstrong | Planning Commission · City of Harrisonburg | 50 votes |
| Gil Colman | Planning Commission · City of Harrisonburg | 38 votes |
| Heja Alsindi | Planning Commission · City of Harrisonburg | 50 votes |
| Henry Way | Planning Commission · City of Harrisonburg | 14 votes |
| Isaac Hull | Planning Commission · City of Harrisonburg | 39 votes |
| Jim Orndoff | Planning Commission · City of Harrisonburg | 50 votes |
| Kate Nardi | Planning Commission · City of Harrisonburg | 50 votes |
| Kathy Whitten | Planning Commission · City of Harrisonburg | 50 votes |
| Kenneth Kettler | Planning Commission · City of Harrisonburg | 27 votes |
| Mark Finks | Planning Commission · City of Harrisonburg | 14 votes |
| Randall Seitz | Planning Commission · City of Harrisonburg | 27 votes |
| Shannon Porter | Planning Commission · City of Harrisonburg | 50 votes |
| Stanley Jezior | Planning Commission · City of Harrisonburg | 20 votes |
| Valerie Washington | Planning Commission · City of Harrisonburg | 50 votes |
| Zanetta Ford-Byrd | Planning Commission · City of Harrisonburg | 14 votes |
| Carli Byrer | Planning Commission · City of Petersburg | 23 votes |
| Chris Fry | Planning Commission · City of Petersburg | 50 votes |
| Dave Kensinger | Planning Commission · City of Petersburg | 50 votes |
| Dona Malhoit Laubhan | Planning Commission · City of Petersburg | 50 votes |
| Heather O'Neil | Planning Commission · City of Petersburg | 50 votes |
| James Demko | Planning Commission · City of Petersburg | 45 votes |
| Jim Floyd | Planning Commission · City of Petersburg | 4 votes |
| Mike Bangs | Planning Commission · City of Petersburg | 15 votes |
| Nancy Strand | Planning Commission · City of Petersburg | 50 votes |
| Otis Marsh | Planning Commission · City of Petersburg | 50 votes |
| Richard Burke | Planning Commission · City of Petersburg | 50 votes |
| Ronn Buschmann | Planning Commission · City of Petersburg | 34 votes |
| Sally Dwyer | Planning Commission · City of Petersburg | 50 votes |
| Susan Thomason | Planning Commission · City of Petersburg | 35 votes |
| Tom Stearns | Planning Commission · City of Petersburg | 12 votes |
| Tor Benson | Planning Commission · City of Petersburg | 50 votes |
| Yancey Nilsen | Planning Commission · City of Petersburg | 50 votes |
| Amy Popovich | Planning Commission · City of Richmond | 10 votes |
| Brian White | Planning Commission · City of Richmond | 50 votes |
| Burchell Pinnock | Planning Commission · City of Richmond | 50 votes |
| Dakia K. Knight | Planning Commission · City of Richmond | 50 votes |
| David Johannas | Planning Commission · City of Richmond | 41 votes |
| Elizabeth Hancock Greenfield | Planning Commission · City of Richmond | 50 votes |
| John Thompson | Planning Commission · City of Richmond | 50 votes |
| Jr Victor Mckenzie | Planning Commission · City of Richmond | 50 votes |
| Lincoln Saunders | Planning Commission · City of Richmond | 50 votes |
| Max Hepp-Buchanan | Planning Commission · City of Richmond | 50 votes |
| Melvin Law | Planning Commission · City of Richmond | 50 votes |
| Odie Donald | Planning Commission · City of Richmond | 34 votes |
| Rebecca Rowe | Planning Commission · City of Richmond | 50 votes |
| Reginald Gordon | Planning Commission · City of Richmond | 34 votes |
| Rodney Poole | Planning Commission · City of Richmond | 50 votes |
| Sabrina Joy-Hogg | Planning Commission · City of Richmond | 50 votes |
| Samuel Young | Planning Commission · City of Richmond | 50 votes |
| Sharon Ebert | Planning Commission · City of Richmond | 47 votes |
| Vivek G. Murthy | Planning Commission · City of Richmond | 50 votes |
| Commission Klann | Planning Commission · City of Waynesboro | 1 votes |
| Fife | Planning Commission · City of Waynesboro | 1 votes |
| Gibson | Planning Commission · City of Waynesboro | 1 votes |
| Keller | Planning Commission · City of Waynesboro | 1 votes |
| Vice-Chair Stewart | Planning Commission · City of Waynesboro | 1 votes |
| Amber Esseiva | Public Art Commission · City of Richmond | 2 votes |
| Ana Edwards | Public Art Commission · City of Richmond | 2 votes |
| Ashley Kistler | Public Art Commission · City of Richmond | 2 votes |
| Charles Piper | Public Art Commission · City of Richmond | 3 votes |
| Gary Flowers | Public Art Commission · City of Richmond | 1 votes |
| Matthew Spahr | Public Art Commission · City of Richmond | 3 votes |
| Aimee Marsh | Public Safety Advisory Board · City of Petersburg | 1 votes |
| Jim Engell | Public Safety Advisory Board · City of Petersburg | 1 votes |
| Stan Hjort | Public Safety Advisory Board · City of Petersburg | 1 votes |
| Gloria Ohmer | Transient Room Tax Committee · City of Petersburg | 1 votes |
| Patty Norheim | Transient Room Tax Committee · City of Petersburg | 1 votes |
| Ron Loesch | Transient Room Tax Committee · City of Petersburg | 1 votes |
| Susan Erickson | Transient Room Tax Committee · City of Petersburg | 1 votes |
| Amelia Wehunt | Urban Design Committee · City of Richmond | 50 votes |
| Andrea Almond | Urban Design Committee · City of Richmond | 24 votes |
| Andrea Quilici | Urban Design Committee · City of Richmond | 50 votes |
| Charles Woodson | Urban Design Committee · City of Richmond | 50 votes |
| Conor O'Donnell | Urban Design Committee · City of Richmond | 10 votes |
| Damon Pearson | Urban Design Committee · City of Richmond | 50 votes |
| Emily Smith | Urban Design Committee · City of Richmond | 16 votes |
| Eva Clarke | Urban Design Committee · City of Richmond | 50 votes |
| Jessie Gemmer | Urban Design Committee · City of Richmond | 50 votes |
| Justin Doyle | Urban Design Committee · City of Richmond | 50 votes |
| Keith van Inwegen | Urban Design Committee · City of Richmond | 40 votes |
| Luigi Mignardi | Urban Design Committee · City of Richmond | 50 votes |
| Mitchell Danese | Urban Design Committee · City of Richmond | 37 votes |
| Timothy Hamnett | Urban Design Committee · City of Richmond | 50 votes |
Page 2 of 2 / previous